<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Movya Consultancy</title>
	<atom:link href="http://movya.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://movya.com/blog</link>
	<description>Solar PV, Solar Thermal, Consultancy, Government Liaison, PPA trading, Equity Trading, EPC, Land banking</description>
	<lastBuildDate>Fri, 11 May 2012 11:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Test My Panel Please! &#8211; Gujarat, INDIA emerges as laboratory for solar PV panel manufacturers by K.Krishnan</title>
		<link>http://movya.com/blog/?p=183&#038;cpage=1#comment-403</link>
		<dc:creator>K.Krishnan</dc:creator>
		<pubDate>Fri, 11 May 2012 11:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=183#comment-403</guid>
		<description>Good and useful data</description>
		<content:encoded><![CDATA[<p>Good and useful data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid appointment, Wait please!  Gujarat solar power project and power evacuation story by namrata kapoor</title>
		<link>http://movya.com/blog/?p=178&#038;cpage=1#comment-402</link>
		<dc:creator>namrata kapoor</dc:creator>
		<pubDate>Wed, 09 May 2012 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=178#comment-402</guid>
		<description>The problems faced by the solar developers are increasing day by day because of all the issues highlighted above.as said in the article itself that solar developers have not even got the project commmissioned certificate. the laid back attitude of authorities like GUVNL in granting approvals have fueled the problems for solar developers.</description>
		<content:encoded><![CDATA[<p>The problems faced by the solar developers are increasing day by day because of all the issues highlighted above.as said in the article itself that solar developers have not even got the project commmissioned certificate. the laid back attitude of authorities like GUVNL in granting approvals have fueled the problems for solar developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid appointment, Wait please!  Gujarat solar power project and power evacuation story by D P Singh</title>
		<link>http://movya.com/blog/?p=178&#038;cpage=1#comment-400</link>
		<dc:creator>D P Singh</dc:creator>
		<pubDate>Sun, 06 May 2012 07:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=178#comment-400</guid>
		<description>Dear Sir,
         I am interested in solar park of capacity of 2-5 Mega watt in Gujarat/maharastra. Pl give the project details and profitability and risk of such solar park project. thanking you. D P Singh.</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
         I am interested in solar park of capacity of 2-5 Mega watt in Gujarat/maharastra. Pl give the project details and profitability and risk of such solar park project. thanking you. D P Singh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test My Panel Please! &#8211; Gujarat, INDIA emerges as laboratory for solar PV panel manufacturers by Solar Park</title>
		<link>http://movya.com/blog/?p=183&#038;cpage=1#comment-360</link>
		<dc:creator>Solar Park</dc:creator>
		<pubDate>Fri, 13 Apr 2012 11:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=183#comment-360</guid>
		<description>Pls like this page as this is the worlds first of its kind, largest, multi-developer, multi-facility and multi-beneficiary solar park. The park has more than 200 MW of installed solar power capacity https://www.facebook.com/GujaratSolarPark</description>
		<content:encoded><![CDATA[<p>Pls like this page as this is the worlds first of its kind, largest, multi-developer, multi-facility and multi-beneficiary solar park. The park has more than 200 MW of installed solar power capacity <a href="https://www.facebook.com/GujaratSolarPark" rel="nofollow">https://www.facebook.com/GujaratSolarPark</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test My Panel Please! &#8211; Gujarat, INDIA emerges as laboratory for solar PV panel manufacturers by ramesh</title>
		<link>http://movya.com/blog/?p=183&#038;cpage=1#comment-348</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Tue, 10 Apr 2012 07:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=183#comment-348</guid>
		<description>iam interasted in solar power genaration please send details our mail rameshy_babu@indiatimes.com</description>
		<content:encoded><![CDATA[<p>iam interasted in solar power genaration please send details our mail <a href="mailto:rameshy_babu@indiatimes.com">rameshy_babu@indiatimes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid appointment, Wait please!  Gujarat solar power project and power evacuation story by RATILAL</title>
		<link>http://movya.com/blog/?p=178&#038;cpage=1#comment-301</link>
		<dc:creator>RATILAL</dc:creator>
		<pubDate>Mon, 12 Mar 2012 07:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=178#comment-301</guid>
		<description>Dear sir,
 
    I am Marketing Below Solar Items.There is  wide market for solar Energy equipments  in GJARAT.INDIA. I am working as solar Energy consultant engineer I have worked 30 years in power plant Engineer.I sales PV SOLAR panels for Various house hold and agrricultur water pump Pl guide me how can I get / purchase your solar PV panels. systems etc  nearest your branch office. Pl send the full specifications and price list. Of  500 Wp to 5000 Wp solar water sumrsible pump system. &amp; 0.5 to 5 KVA. power pack.  Multi lanterns, home lighting systems, solar street lights. veracious capacity  size, by e-mail &amp; Hard copy/Brief brouchers by carrier at below postal address.  
 
With Regards.
R.N.Panchal. 
</description>
		<content:encoded><![CDATA[<p>Dear sir,</p>
<p>    I am Marketing Below Solar Items.There is  wide market for solar Energy equipments  in GJARAT.INDIA. I am working as solar Energy consultant engineer I have worked 30 years in power plant Engineer.I sales PV SOLAR panels for Various house hold and agrricultur water pump Pl guide me how can I get / purchase your solar PV panels. systems etc  nearest your branch office. Pl send the full specifications and price list. Of  500 Wp to 5000 Wp solar water sumrsible pump system. &amp; 0.5 to 5 KVA. power pack.  Multi lanterns, home lighting systems, solar street lights. veracious capacity  size, by e-mail &amp; Hard copy/Brief brouchers by carrier at below postal address.  </p>
<p>With Regards.<br />
R.N.Panchal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Sunrise or Sunset –  Fate of Gujarat solar power generation industry by AJAY KUMAR JAIPURIA</title>
		<link>http://movya.com/blog/?p=147&#038;cpage=1#comment-299</link>
		<dc:creator>AJAY KUMAR JAIPURIA</dc:creator>
		<pubDate>Sun, 11 Mar 2012 12:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=147#comment-299</guid>
		<description>We are interested in jv to instal solar farms with co having signed PPA.we can bring in debt
and we are looking for equity particpation.contact me with praposals my tel no is 09999766320 and email id is jaipuria.ajay@gmail.com</description>
		<content:encoded><![CDATA[<p>We are interested in jv to instal solar farms with co having signed PPA.we can bring in debt<br />
and we are looking for equity particpation.contact me with praposals my tel no is 09999766320 and email id is <a href="mailto:jaipuria.ajay@gmail.com">jaipuria.ajay@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grid appointment, Wait please!  Gujarat solar power project and power evacuation story by E.V.R. Sastry</title>
		<link>http://movya.com/blog/?p=178&#038;cpage=1#comment-297</link>
		<dc:creator>E.V.R. Sastry</dc:creator>
		<pubDate>Sun, 11 Mar 2012 06:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=178#comment-297</guid>
		<description>Excellent article, providing a reality check in India&#039;s solar power development saga. The same problems are probably being encountered in other states, even if the arrangements for building the power evacuation line are different.

The irony is that no single party can be blamed for the delay - project developer, GETCO, or sub-contractor. It is just that the total process of developing, building and commissioning a solar power plant needs more time than originally envisaged, with each segment / component having its own time cycle, atleast in the present learning phase of solar power development in India. 

Now that solar power plants of different sizes have come up in several states, it would be appropriate for MNRE to commission a study of the practices, procedures and experiences in different states and come out with a &quot;best practices guide&quot; for the benefit of all stakeholders.   

Dr.E.V.R.Sastry
Former Adviser, MNRE</description>
		<content:encoded><![CDATA[<p>Excellent article, providing a reality check in India&#8217;s solar power development saga. The same problems are probably being encountered in other states, even if the arrangements for building the power evacuation line are different.</p>
<p>The irony is that no single party can be blamed for the delay &#8211; project developer, GETCO, or sub-contractor. It is just that the total process of developing, building and commissioning a solar power plant needs more time than originally envisaged, with each segment / component having its own time cycle, atleast in the present learning phase of solar power development in India. </p>
<p>Now that solar power plants of different sizes have come up in several states, it would be appropriate for MNRE to commission a study of the practices, procedures and experiences in different states and come out with a &#8220;best practices guide&#8221; for the benefit of all stakeholders.   </p>
<p>Dr.E.V.R.Sastry<br />
Former Adviser, MNRE</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on solarscape of INDIA- Gujarat completes 600 MW of solar PV power project by RAJESH NANDWAL</title>
		<link>http://movya.com/blog/?p=155&#038;cpage=1#comment-285</link>
		<dc:creator>RAJESH NANDWAL</dc:creator>
		<pubDate>Sat, 25 Feb 2012 18:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=155#comment-285</guid>
		<description>Thanks for the useful information. Can you publish list of upcoming Solar Projects.

Rajesh Nandwal
SIGMA POWER SOLUTIONS
NEW DELHI</description>
		<content:encoded><![CDATA[<p>Thanks for the useful information. Can you publish list of upcoming Solar Projects.</p>
<p>Rajesh Nandwal<br />
SIGMA POWER SOLUTIONS<br />
NEW DELHI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on solarscape of INDIA- Gujarat completes 600 MW of solar PV power project by Nilesh Patel</title>
		<link>http://movya.com/blog/?p=155&#038;cpage=1#comment-282</link>
		<dc:creator>Nilesh Patel</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://movya.com/blog/?p=155#comment-282</guid>
		<description>Dr. Sastry,

this list of projects were commissioned prior to 27th january only.  There have been issue with evacuation and hence though they are in &quot;ready to be commissioned&quot; state but not commissioned yet.  There is no solar thermal project that i know of even being under installation in Gujarat.
There was few solar thermal project initially allotted in Phase I but all backed up to PV except one which didn&#039;t fly. 

Nilesh</description>
		<content:encoded><![CDATA[<p>Dr. Sastry,</p>
<p>this list of projects were commissioned prior to 27th january only.  There have been issue with evacuation and hence though they are in &#8220;ready to be commissioned&#8221; state but not commissioned yet.  There is no solar thermal project that i know of even being under installation in Gujarat.<br />
There was few solar thermal project initially allotted in Phase I but all backed up to PV except one which didn&#8217;t fly. </p>
<p>Nilesh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

